18 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Python packages to interact with the hardware of the Stretch mobile manipulators... | 5K | |
| Control system agnostic framework for building device support in Python for both... | 3K | |
| A library for interfacing with an Inmarsat IsatData Pro satellite IoT modem usin... | 2K | |
| Python-based utility for OpenCore lightsabers | 1K | |
| Flowchem is an application to simplify the control of instruments and devices co... | 754 | |
| Python library for control of piezosystem jena NV200D piezo amplifier | 737 | |
| Smart Meter Data Collector | 543 | |
| A Python library to communicate with Dali controllers from Ministry of Light | 540 | |
| 508 | ||
| Python package for reading sensor data from IODATA UD-CO2S or Pocket CO2 Sensor | 498 | |
| Desk software for Miniature Lighting Controller | 361 | |
| An extensible logger for sensor bus systems | 332 | |
| Python library for amplifiers and other devices of piezosystem jena | 318 | |
| A collection of classes for commuincation with various Vacuum pump controllers a... | 255 | |
| A python controller for syringe pumps, e.g. Legato 100 | 208 | |
| A utility for interacting with insteon modems and hubs | 133 | |
| pyobs module for Optec Gemini focusser/rotator | 120 | |
| 61 |