25 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Automated Research Assistant | 2K | |
| AutoRA Prolific Recruitment Manager provides functionality to recruit participan... | 901 | |
| AutoRA Synthetic Experiments | 774 | |
| Tools for running studies using AutoRA | 756 | |
| AutoRA Experimentation Manager Firebase provides functionality to manage communi... | 664 | |
| Compares weaknesses in multiple models | 653 | |
| An AutoRA Experimentalist for falsification sampling | 631 | |
| AutoRA Extrapolation Experimentalist | 479 | |
| AutoRA Firebase Prolific Experiment Runner provides experiment runners to run ex... | 467 | |
| Differentiable Architecture Search theorist for AutoRA | 459 | |
| An experiment runner from arbitrary equations | 445 | |
| An AutoRA theorist for discovering reinforcement learning models from behavioral... | 372 | |
| An AutoRA experimentalist that samples new experiment conditions based on novelt... | 353 | |
| Create a sequence of bandit task rewards using initial reward probabilties and d... | 266 | |
| Filters condition based on model predictions. | 256 | |
| A experimentalist which returns the nearest values between the input samples and... | 226 | |
| AutoRA Inequality Experimentalist | 221 | |
| Experimentalist based on where the model is least certain. | 176 | |
| Experimentalist that uses statistical leverage to determine the next data to sam... | 166 | |
| sampling based on divergence | 145 | |
| Create a sequence of bandit task rewards using iniitial reward probabilty and dr... | 104 | |
| Run synthetic experiments with hierarchical sequential sampling models | 91 | |
| Describe your contribution | 88 | |
| An AutoRA theorist for discovering reinforcement learning models from behavioral... | 64 | |
| 1 |