39 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Flywheel BIDS Client | 2K | |
| This gear reports on the Dicom files data elements and optionally fixes or enhan... | 1K | |
| DICOM splitter based on unique tags, or localizers | 940 | |
| Utilities for de-identification/anonymization of files within Flywheel | 583 | |
| Validate dicom archive on a set of hardcoded and user-specified rules | 539 | |
| {{description}} | 428 | |
| DICOM splitter based on unique tags, or localizers | 323 | |
| 303 | ||
| Extract metadata of input file to Flywheel. | 183 | |
| Send DICOMs from Flywheel to a remote DICOM server using pynetdicom | 151 | |
| RTP2 Pre-processing Diffusion MRI | 146 | |
| Convert dicom file to MIPS format | 133 | |
| 132 | ||
| Convert nifti to MIPS. | 127 | |
| Extract data from input form to Flywheel. | 103 | |
| {{description}} | 100 | |
| 92 | ||
| Encapsulates multiple two-dimensional image formats (e.g. png, jpg, gif, bmp) in... | 87 | |
| file-esign is a gear for e-signing plaintext and pdf files. It uses MFA to authe... | 84 | |
| Gear parsing metadata from nifti file using FSL's fslhd function. | 83 | |
| CLI for gear operations | 81 | |
| Gear that runs Freesurfer | 77 | |
| 77 | ||
| 74 | ||
| Flywheel Gear for converting RTStruct ROIs to NIfTI | 73 | |
| A gear that makes animal speak | 73 | |
| Wrapper for Fast Surfer | 73 | |
| For a given project, clone the permissions and gear rules to a new project, or e... | 71 | |
| Apply the MONAI tranforms as specified by the user input script and save output ... | 70 | |
| Run ANTs buildtemplateparallel.sh script and generate templates. | 70 | |
| Run inference by the nnUnet v1 model. | 54 | |
| Export FHIR Bundles as json files | 53 | |
| Change container labels in preparation for curate-bids gear | 53 | |
| Image quality metrics for quality assessment of MRI | 52 | |
| Run ANTs antsLongitudinalCorticalThickness.sh script | 52 | |
| Flywheel Gear for converting DICOM SEG ROIs to OHIF JSON | 51 | |
| Tract and metrics generation for Diffusion MRI | 51 | |
| OCT Quality Assessment | 48 | |
| 48 |