13 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Curve and image plotting tools for Python/Qt applications | 21K | |
| Graphical user interface components for the emzed LCMS framework | 6K | |
| Efficient 2D plotting Python library based on PythonQwt | 4K | |
| Scientific computing engine for 1D signals and 2D images, part of the DataLab op... | 2K | |
| guiqwt is a set of tools for curve and image plotting (extension to PythonQwt) | 2K | |
| DataLab is a data processing and analysis software for scientific and industrial... | 1K | |
| DataLab (CDL) is a data processing and analysis software for scientific and indu... | 787 | |
| PyPlanning is a small planning tool to manage team schedules and to quickly crea... | 761 | |
| Python library providing a proxy to DataLab application Server | 351 | |
| GUI for editing segmentations when using SIMA | 148 | |
| ModuleTester is a test management software for Python packages | 108 | |
| Scientific computing engine for 1D signals and 2D images, part of the DataLab op... | 86 | |
| 55 |