126 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Refine high-quality datasets and visual AI models | 179K | |
| Customizable and skinnable social platform dedicated to open data. | 76K | |
| LGT jobs builds | 74K | |
| A Python Library to write digital guides for telegram | 26K | |
| Graphene MongoEngine integration | 20K | |
| MongoEngine flask extension with WTF model forms support | 20K | |
| Extra field types, function helpers and asyncio support for mongoengine | 9K | |
| A Python utils for spider | 9K | |
| Rest_api | 8K | |
| Python library designed to be a utility for OMS microservices | 7K | |
| Simple and easy file storages for Flask | 7K | |
| Python SDK for integrating Velt comments, reactions, attachments, and user manag... | 6K | |
| django mongoengine integration | 4K | |
| Beergarden Application | 4K | |
| Flask extension that provides integration with MongoEngine. | 3K | |
| Platform that collects cryptocurrencies price data, fires alerts based on price ... | 3K | |
| Persist Pandas objects within a MongoDB database | 3K | |
| Track the documents changes | 2K | |
| Um pacote de padronizacao de pacotes a serem utilizados pela Prime | 2K | |
| Query proxy that allows the usage of AtlasSearch with mongoengine specific synta... | 2K | |
| MLOps simplified. One-stop AI delivery platform, all the features you need. | 2K | |
| Python stream processing for humans | 2K | |
| A most utile package for the governance of pythonic micro-services | 2K | |
| Aggify is a Python library to generate MongoDB aggregation pipelines | 2K | |
| Common components for Stereotech Cloud microservices | 2K | |
| Kwola makes an AI powered tool for finding bugs in software | 2K | |
| Misc utils for aiogram | 2K | |
| An Eve extension for Mongoengine ODM support | 2K | |
| ApplyX | 2K | |
| A Django adapter to facilitate using MongoDB with MongoEngine. | 1K | |
| Measure your data pipelines with easy to use telemetry logic | 1K | |
| A dataset aggregation framework for Sqrl Planner. | 1K | |
| libreria para hacer la conexion de microservicios | 1K | |
| PyPepper is a microservice toolkit written in Python. It can be used in AI, Bloc... | 1K | |
| libreria para hacer la conexion de microservicios, cambio para los asincronos qu... | 1K | |
| SpaceONE billing service | 933 | |
| Soft delete for MongoEngine | 890 | |
| MongoMotor: An async document-object mapper for MongoDB | 830 | |
| MongoDB models for Gator API | 781 | |
| A service Util for Python Based Micro Services with support for REST Interservi... | 768 | |
| 754 | ||
| An implementation of django forms using mongoengine. | 724 | |
| Library for interacting with Emotion and Motion resources | 706 | |
| Very simple way to create an API with Flask | 706 | |
| Add async support to mongoengine. | 608 | |
| Monitoring as a Service for OpenStack | 590 | |
| Your day-to-day EDA analytics tool | 531 | |
| A framework designed to assist in using databases and compatible with feliz fram... | 489 | |
| Swiss Army Kit | 460 | |
| 438 |