17 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Aer is a high performance simulator for quantum circuits that includes noise mod... | 4K | |
| cuML - RAPIDS Machine Learning Library | 2K | |
| 🪄 Interpreto is an interpretability toolbox for LLMs | 2K | |
| Official implementation for "ALI-Agent: Assessing LLMs'Alignment with Human Valu... | 923 | |
| A tool module to help you do marketing | 907 | |
| Interpretability for Sequence Generation Models 🔍 | 883 | |
| This library provides tools and utilities for Few Shot Learning in Natural Langu... | 864 | |
| C++ and Python support for the CUDA Quantum programming model for heterogeneous ... | 826 | |
| A python library for social event detection | 793 | |
| A simple AI (span-marker) powered fandom scraper | 753 | |
| RAFT contains fundamental widely-used algorithms and primitives for machine lear... | 671 | |
| cuVS - a library for vector search and clustering on the GPU | 651 | |
| cuML - RAPIDS Machine Learning Library | 621 | |
| BackdoorMBTI is an open source project expanding the unimodal backdoor learning ... | 531 | |
| An advanced neural network framework with interpretability, generalization, robu... | 214 | |
| 97 | ||
| 83 |