32 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Framework for Task orchestration | 73K | |
| Script collection used to generate routing data for Road2 (https://github.com/IG... | 3K | |
| OpenStreetMap Stats Generator: Commandline | 2K | |
| Python package to convert OSM to OSW and OSW to OSM | 899 | |
| OlmoEarth Runner - Geospatial ML processing tools for distributed inference and ... | 691 | |
| Helper functions to generate, calibrate, run, and analyze METROPOLIS2 simulation... | 678 | |
| Package to process MUNICH input/output data | 639 | |
| A Python package to apply probabilistic logic programming to navigation tasks. | 590 | |
| Singer tap for Geo, built with the Meltano Singer SDK. | 561 | |
| Efficient spatial indexing and querying of Points of Interest using PostgreSQL a... | 511 | |
| A simple tool to extract GTFS feed from OpenStreetMap. | 331 | |
| Package to process MUNICH input/output data | 309 | |
| Convert OpenStreetMap data into GIS and mobile mapping file formats. | 305 | |
| Library to extract OSM features and map them to GeoJSON polygons. | 302 | |
| An LPR data analysis package! | 296 | |
| Exploring golf shot strategy. | 227 | |
| A travel journal generator | 227 | |
| A multi-resolution network builder for GMNS networks | 219 | |
| Automated scenario generation for CommonRoad based on SUMO traffic simulations. | 187 | |
| OSM data is an improv jam session, osm-chordify lets you chop it up, cut the tak... | 164 | |
| Supporting library for similarly named queue runner job to convert between OSW, ... | 162 | |
| Low level Python library for handling BSSD data within Lanelet2 maps | 150 | |
| Tool for the automated generation of the BSSD extension based on Lanelet2 maps | 135 | |
| A simple tool to extract GTFS feed from OpenStreetMap. | 134 | |
| A Grammar-based Framework for Urban Visual Analytics | 124 | |
| An LPR data analysis package (dev version)! | 117 | |
| A Python implementation of OSRM backend core functionality | 111 | |
| A comprehensive package for analyzing Australian geospatial data with PBF, OpenS... | 66 | |
| Tool for handling (negative) IDs and merging different OSM maps (e.g. Lanelet2 m... | 65 | |
| A Python library for GPS Trajectory Processing and Reconstruction | 65 | |
| A multi-resolution network builder for GMNS networks | 64 | |
| 52 |