33 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Grid Explorer: A simple app for working with power networks. | 13K | |
| A pipeflow calculation tool that complements pandapower in the simulation of mul... | 11K | |
| Grid2Op a testbed platform to model sequential decision making in power systems. | 10K | |
| Electrical Power System Benchmark Dataset directly usable with pandapower (use t... | 7K | |
| A data hub for pandapower and pandapipes networks based on MongoDB. | 4K | |
| Expert System agent to operate a power grid | 3K | |
| A simulator for pandapower grids. | 2K | |
| Graphical user interface for simulating electrical networks based on the pandapo... | 1K | |
| PowerFactory wrapper | 1K | |
| Interactive web visualizer for pandapower networks | 1K | |
| Grid2Op Visualization companion app. | 826 | |
| Tools for converting from an Evolve model to a Panda Power model | 802 | |
| potpourri is a Python library for AC and DC Optimal Power Flow (OPF) in distribu... | 618 | |
| The Illuminator is an easy-to-use Energy System Integration Development kit to d... | 618 | |
| A flexible framework to model power systems and benchmark safe controllers | 608 | |
| An adapter to connect mosaik to pandapower | 600 | |
| Adapter for using PowerModels with Grid2op | 396 | |
| CurriculumAgent is a cleanup and improved version of the NeurIPS 2020 Competitio... | 319 | |
| Reinforcement Learning environments for learning the Optimal Power Flow | 281 | |
| ETAP-style relay coordination simulation for pandapower | 265 | |
| Ultra fast power flow for scenario analysis. | 233 | |
| A prosumer simulation tool that complements pandapower and pandapipes in the sim... | 221 | |
| A Python Package for Distribution Network Aggregated Flexibility Estimation | 219 | |
| DAVE is a tool for automatic energy grid generation | 211 | |
| simulating distributed energy appliances in a virtual power plant | 180 | |
| 175 | ||
| A toolkit for (1) interfacing between common power-systems Python packages (e.g.... | 164 | |
| CITADEL Critical Infrastructure Simulator | 153 | |
| An educational package for 3rd year BUT GE2I | 144 | |
| PowerMCP - MCP servers for power system software like PowerWorld and OpenDSS | 105 | |
| Real-time quantum computing interface for power systems optimization | 98 | |
| A library for simulating cyber-physical microgrids and training reinforcement le... | 72 | |
| 60 |