126 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Effortless argument parser | 65K | |
| Utilities for scaling geospatial analyses | 5K | |
| Pacote utilizado para o deploy do trabalho final da disciplina Gerência de Confi... | 1K | |
| Package for Predicting Plant Phenology with ChillDay-Model(CDM), which has Param... | 612 | |
| Command Line Interface tool for flockfysh. | 568 | |
| Library to automate the execution and analysis of ML models | 540 | |
| SentinelOne CNS CLI is an extension of our vision to shift-left security with Se... | 512 | |
| Add your description here | 429 | |
| 392 | ||
| 381 | ||
| 376 | ||
| This is a lib from developed for the individual work related to the Software Evo... | 328 | |
| Official Repo for python-vcon and py-vcon-server Python packages | 307 | |
| 301 | ||
| Use this package to train your keyhole and predict it rapidly and right | 292 | |
| Optimizing the payment process of e-commerce | 281 | |
| 257 | ||
| Trabalho desenvolvido na matéria de Gestão Configuração e Evolução de Software d... | 256 | |
| Generates Pulse Sequences using Walsh Functions for selective interactions among... | 251 | |
| 249 | ||
| A utterly useless package that imports everything for you. Now with top 1000 PyP... | 247 | |
| Use this package to train your keyhole and predict it rapidly and right | 246 | |
| Use this package to train your keyhole and predict it rapidly and right | 246 | |
| Use this package to train your keyhole and predict it rapidly and right | 246 | |
| 245 | ||
| Use this package to train your keyhole and predict it rapidly and right | 245 | |
| Use this package to train your keyhole and predict it rapidly and right | 245 | |
| Use this package to train your keyhole and predict it rapidly and right | 244 | |
| Use this package to train your keyhole and predict it rapidly and right | 240 | |
| Use this package to train your keyhole and predict it rapidly and right | 240 | |
| Use this package to train your keyhole and predict it rapidly and right | 237 | |
| Use this package to train your keyhole and predict it rapidly and right | 233 | |
| 216 | ||
| 205 | ||
| A library that helps developers visualize data made in the GCES course at UnB. | 200 | |
| Use this package to train your keyhole and predict it rapidly and right | 190 | |
| a package for backtesting and factor analysis | 187 | |
| 187 | ||
| Trabalho Individual de GCES | 186 | |
| Use this package to train your keyhole and predict it rapidly and right | 184 | |
| trabalho-individual-2022-GCES | 183 | |
| 182 | ||
| Pacote de dependências Python do projeto. | 182 | |
| Predicting small molecule and RNA target interactions using deep neural networks... | 180 | |
| 178 | ||
| Trabalho desenvolvido na matéria de Gestão Configuração e Evolução de Software d... | 176 | |
| Use this package to train your keyhole and predict it rapidly and right | 175 | |
| Bayesian model for RNA velocity estimation of periodic manifolds | 172 | |
| Use this package to train your keyhole and predict it rapidly and right | 170 | |
| 167 |