15 dependents
| Package | Description | Downloads/month |
|---|---|---|
| A python toolkit for fluorescence microscopy. | 4K | |
| MicroLive: An Image Processing Toolkit for Quantifying Live-cell Single-Molecule... | 2K | |
| A python based GUI to annotate images and save annotations as COCO style JSON fo... | 1K | |
| Integrated Spectro-Imaging Analysis Toolbox | 1K | |
| image series treatment tools | 1K | |
| Code for Behavioral, Imaging Analysis | 773 | |
| Pystack3D: A Python package for fast image stack correction | 768 | |
| Suite of tools for processing and reconstruction of electron tomography data | 596 | |
| A toolbox for processing in situ TEM data | 560 | |
| Plant mesh phenotyping using python | 480 | |
| napari plugin for colocalization single-molecule spectroscopy (CoSMoS) time seri... | 299 | |
| Pipeline for analyzing microglial fine process motility from 4D/5D multi-photon ... | 254 | |
| The nDTomo software suite contains python scripts for the simulation, visualisat... | 251 | |
| Live-cell imaging cell-state trajectory embedding | 55 | |
| 2 |