38 dependents
| Package | Description | Downloads/month |
|---|---|---|
| a generalist algorithm for cellular segmentation with human-in-the-loop capabili... | 85K | |
| A Python package for segmenting geospatial data with the Segment Anything Model ... | 19K | |
| spaCR Spatial phenotype analysis of CRISPR–Cas9 screens (spaCR) | 5K | |
| Image composition toolbox: everything you want to know about image composition o... | 3K | |
| 2K | ||
| AI Assisted Image Labeling for Computer Vision | 1K | |
| Spatial phenotype analysis of crisp screens (SpaCr) | 1K | |
| Easy & Modular Computer Vision Detectors, Trackers & SAM - Run YOLOv9,v8,v7,v6,v... | 1K | |
| Exporting Segment Anything models ONNX format | 951 | |
| Morphological analysis tool | 717 | |
| A package for encoding satellite images into Geo-SAM features | 706 | |
| A general-purpose image annotation tool based on Segment Anything Model (SAM) | 667 | |
| The AlphaGo for car racing. | 609 | |
| 547 | ||
| MultiCellPose: segmentation and analysis toolkit for multimodal microscopy | 542 | |
| Generalized Live Cell Segmentation with DINOv2 Pretraining | 518 | |
| A Napari SAM plugin to segment everything in your image (not just some things) | 435 | |
| A tool to find cryo-em targets for cyro-em automation building on foundation ML ... | 416 | |
| The Vizgen Post-processing Tool (VPT) enables users to reprocess and refine the ... | 368 | |
| Rice High Throughput Phenotyping Computer Vision Toolkit | 260 | |
| Windows-friendly Gradio app workspace derived from pq-yang/MatAnyone2 and the Pe... | 257 | |
| utils for segment_anything. | 205 | |
| SegMate package | 204 | |
| Segment (Extract) Animals from Images - Removing Background | 193 | |
| Toolkit for explainability by BrachioLab | 192 | |
| Minuscule Cell Detection in AS-OCT Medical Images | 144 | |
| Finetune segment-anything | 124 | |
| Utilities and helpers to segment everything using YOLO, SAM and friends. | 120 | |
| 118 | ||
| Measure planetary radii from horizon photographs using computer vision and geome... | 77 | |
| a package for analyzing spatial transcriptomic features of smFISH images | 68 | |
| Reusable components | 57 | |
| A comprehensive evaluation suite for Virtual Try-On (VTON) models | 51 | |
| 12 | ||
| plot extraction using segment anything model | 7 | |
| The Car-segmentation package is developed to facilitate the removal of both inte... | 6 | |
| 1 | ||
| 1 |