24 dependents
| Package | Description | Downloads/month |
|---|---|---|
| Low and slow password spraying tool, designed to spray on an interval over a lon... | 359K | |
| Image inpainting tool powered by SOTA AI Model. Remove any unwanted object, defe... | 41K | |
| Command line tool for working with Panther rules and policies | 23K | |
| Common python functionality used across a number of different packages. | 11K | |
| Tools for machine learnt interatomic potentials | 9K | |
| Audits repositories for best practices. | 6K | |
| mk ease contributing to any open source repository by exposing most common actio... | 3K | |
| OpenStreetMap Stats Generator: Commandline | 2K | |
| Add your description here | 2K | |
| TODO | 2K | |
| Trainwave CLI - A command-line interface for managing Trainwave resources | 2K | |
| MediathekView Downloader | 1K | |
| packing molecules and materials | 878 | |
| The Analytic Companion for Portfolio Performance | 799 | |
| 683 | ||
| A CLI tool to chat with LLM models including GPT and Claude. | 465 | |
| mk-pre plugin | 427 | |
| Julep CLI | 366 | |
| faster, simpler, more interpretable nanoGPT | 334 | |
| Generate simple NPCs for table top role playing games | 223 | |
| Add your description here | 189 | |
| A simple CLI tool to help you write better PRs. | 185 | |
| gh-pre | 94 | |
| 73 |