37 dependents
| Package | Description | Downloads/month |
|---|---|---|
| A blazingly fast Python/Rust library for summarising readfish FASTQ output | 9K | |
| 🔬 Genotyping tool for genome-edited samples using nanopore-targeted sequencing | 6K | |
| gsetl | 3K | |
| a collection of python scripts and functions for exploratory analysis of bioinfo... | 2K | |
| XspecT is a very fast, memory efficient and easy-to-use tool to taxonomically cl... | 2K | |
| RNA 5' and 3' End Correction Tool with Intron Refinement and Ambiguity Resolutio... | 1K | |
| tags reads in target bam based on other bam files | 1K | |
| 999 | ||
| A tool in order to accurately remove primer sequences from NGS reads in an ampli... | 952 | |
| 930 | ||
| Bioconvert is a collaborative project to facilitate the interconversion of life ... | 834 | |
| Pipeline for Nanopore sequencing: demultiplexing, variant calling, and quality v... | 826 | |
| pipeline to align and summarize tiled amplicon coverage from raw sequences | 755 | |
| Tooling for ultra-high throughput screening workflows. | 742 | |
| Python tool for the analysis and visualization of mobile genetic elements | 735 | |
| Non-redundant pangenome assemblies from multiple genomes or bins | 694 | |
| Funannotate2: eukarytoic genome annotation pipeline | 644 | |
| Circular RNA Identification for Nanopore Sequencing | 644 | |
| FLAIR is a long-read transcriptomics model building and analysis package | 621 | |
| Tool for emending alignments of spuriously spliced transcript reads | 527 | |
| 🤖 Open‑source deep-learning-based splice‑site predictor that decodes splicing pa... | 500 | |
| A versatile sequence read processor for nanopore direct RNA sequencing | 496 | |
| RNA virus analysis toolkit | 492 | |
| Pipeline implementations for the Sentieon software | 489 | |
| gapmm2: gapped alignment using minimap2 | 484 | |
| Sequence Alignment Plugin for CountESS, based on Minimap2 | 429 | |
| 🧬🍏✨ Graph-aware contextual annotation of targeted genomic features. | 352 | |
| A basecaller for Oxford Nanopore Technologies' sequencers | 348 | |
| Dynamic, adaptive sampling during nanopore sequencing | 335 | |
| Tombo is a suite of tools primarily for the identification of modified nucleotid... | 324 | |
| Rough Graph Mapper | 162 | |
| A comprehensive toolkit for quality control and analysis of single-cell long-rea... | 154 | |
| Package & software for analysis of nucleotide redundancy within CDS-based pan-ge... | 153 | |
| DedUCE is a tool for efficiently finding ultra-conserved elements across multipl... | 148 | |
| Isodecoder level analysis for Nano-tRNAseq runs | 135 | |
| A Python-based Circular Genome Visualization Tool | 68 | |
| 64 |